Area Repeater Frequency Chart
Location | Output | Input | PL |
Jefferson | 145.490 | 144.890 | 123.0 |
Cambridge | 147.360 | 147.960 | 123.0 |
Delafield | 146.820 | 146.220 | 127.3 |
Hartford | 147.285 | 147.885 | 103.5 |
MRC | 146.910 | 146.310 | 127.3 |
Hubertus | 146.850 | 146.250 | 127.3 |
NWS MKE | 145.130 | 144.530 | 127.3 |
Juneau | 146.640 | 144.040 | None |
Janesville | 145.450 | 144.850 | 123.0 |
Elkhorn | 146.865 | 146.265 | 127.3 |
Baraboo | 145.310 | 144.710 | 123.0 |
Wisconsin Association of Repeaters